New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.276:1 |
| Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | 1.6-21 |
| Rear Tire | 2.15-19 |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 31.7" w x 42.7" h |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 37.6 in (954 mm) |
| Ground Clearance | 13.5 in (343 mm) |
| Bed Box Dimensions | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
| Rake / Trail | 26.1° |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 2.25 gal (8.5 L) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Box Capacity | 600 lb (272 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Cargo Capacity | 199 lbs (439 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
