New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Shaft drive (cardan) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Double disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black and Chrome, 28-spoke Cast Aluminum |
| Front Tire | 130/80-17 |
| Rear Tire | 180/65-16 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 98.6" length |
| Wheelbase | 63.5 in (613 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Seat Height | 27.3 in (693 mm) |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | 2 in. hitch receiver |
| Storage Capacity | 8.5 gal (32.1 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 581 lbs (1,280 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
Weights
| Dry Weight | 882 lbs (400.1 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
Lights & Safety
| Warranty | 2 Years, Unlimited Miles |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Features | Audio: Includes 2 Standard 50 watt fairing speakers, 100 watts total. | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | Rider Assist Features: ABS Standard | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | DC outlet (10-A) |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2023 use?
A 2023 uses Gasoline.
What type of engine does the 2023 have?
The 2023 is equipped with a 4-stroke engine.
Does the 2023 have Automatic climate control?
No, the 2023 is not equipped with Automatic climate control.
Does the 2023 have Backup camera?
No, the 2023 is not equipped with Backup camera.
Does the 2023 have Heated seats?
No, the 2023 is not equipped with Heated seats.
Does the 2023 have Apple CarPlay?
No, the 2023 is not equipped with Apple CarPlay.
Does the 2023 have Android Auto?
No, the 2023 is not equipped with Android Auto.
Does the 2023 have Bluetooth?
No, the 2023 is not equipped with Bluetooth.
Does the 2023 have Keyless entry?
No, the 2023 is not equipped with Keyless entry.
Does the 2023 have Push start?
No, the 2023 is not equipped with Push start.
Does the 2023 have Navigation?
No, the 2023 is not equipped with Navigation.
Does the 2023 have Sunroof/moonroof?
No, the 2023 is not equipped with Sunroof/moonroof.
Does the 2023 have Leather seats?
No, the 2023 is not equipped with Leather seats.
Does the 2023 have Wireless phone charging?
No, the 2023 is not equipped with Wireless phone charging.
Does the 2023 have Adaptive cruise control?
No, the 2023 is not equipped with Adaptive cruise control.
Does the 2023 have Wifi hotspot?
No, the 2023 is not equipped with Wifi hotspot.
Does the 2023 have Third row seats?
No, the 2023 is not equipped with Third row seats.
Does the 2023 have Tow package?
No, the 2023 is not equipped with Tow package.
Does the 2023 have Head up display?
No, the 2023 is not equipped with Head up display.
Does the 2023 have Cooled seats?
No, the 2023 is not equipped with Cooled seats.
