New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | SACHS twin-tube coil-over shocks |
| Rear Shocks | SACHS twin-tube coil-over shocks with preload adjustment |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. Optional ABS. |
| Parking Brake | Park lock |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Dimensions
| Overall Vehicle Size | 63" w x 76.9" h |
| Wheelbase | 55.5 in (1,410 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 21 x 42 x 5" (53.3 x 106.7 x 12.7 cm) |
| Rake / Trail | 99° / 4" |
| Seat Height | 30 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 467 lbs (1,030 kg) |
| Fuel Capacity | 4 gal (15.14 L) |
| Box Capacity | 50 lb (22.7 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo Capacity | 204 lbs (449 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Power: Dynamic Power Steering (DPS) |
| Features | Main functions: Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Warranty | One year. Unlimited milage. Transferable. |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS-approved |
