New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Arched double A-arm |
| Rear Suspension | Arched TTA with external sway bar |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 4.1 in (105 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
| Front Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Rear Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Front Wheel | Machined Highlights, Tour 17" x 3.5" |
| Rear Wheel | Machined Highlights, Tour 16" x 5" |
Dimensions
| Wheelbase | 115.5 in (2,940 mm) |
| Ground Clearance | 13 in (330 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Seat Height | 30 in |
| Overall Vehicle Size | 28.3" w x 69.3" l x 40" h |
| Rake / Trail | 25° / 5.2" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 771 lbs (1,700 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Storage Capacity | 16.9 gal (63.9 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Hitch Type | 2-in hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 1,928 lbs (875 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | Standard Equipment: Quick Release Windshield; Genuine Leather Seat; Remote-Locking Hard Saddlebags, Highway Bars; Tire Pressure Monitoring; Light Bar; Selectable Ride Modes, ABS; Cruise Control; Keyless Ignition; Indian Script Tank Badge; 12v Charging Port |
| Lighting | Front lighting output 140 W LED tail lights |
| Instrumentation | DC outlet (10-A) USB Port (10-A) x 2 |
| Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage. ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2023 use?
A 2023 uses Gasoline.
What type of engine does the 2023 have?
The 2023 is equipped with a 4-stroke engine.
Does the 2023 have Automatic climate control?
No, the 2023 is not equipped with Automatic climate control.
Does the 2023 have Backup camera?
No, the 2023 is not equipped with Backup camera.
Does the 2023 have Heated seats?
No, the 2023 is not equipped with Heated seats.
Does the 2023 have Apple CarPlay?
No, the 2023 is not equipped with Apple CarPlay.
Does the 2023 have Android Auto?
No, the 2023 is not equipped with Android Auto.
Does the 2023 have Bluetooth?
No, the 2023 is not equipped with Bluetooth.
Does the 2023 have Keyless entry?
No, the 2023 is not equipped with Keyless entry.
Does the 2023 have Push start?
No, the 2023 is not equipped with Push start.
Does the 2023 have Navigation?
No, the 2023 is not equipped with Navigation.
Does the 2023 have Sunroof/moonroof?
No, the 2023 is not equipped with Sunroof/moonroof.
Does the 2023 have Leather seats?
No, the 2023 is not equipped with Leather seats.
Does the 2023 have Wireless phone charging?
No, the 2023 is not equipped with Wireless phone charging.
Does the 2023 have Adaptive cruise control?
No, the 2023 is not equipped with Adaptive cruise control.
Does the 2023 have Wifi hotspot?
No, the 2023 is not equipped with Wifi hotspot.
Does the 2023 have Third row seats?
No, the 2023 is not equipped with Third row seats.
Does the 2023 have Tow package?
No, the 2023 is not equipped with Tow package.
Does the 2023 have Head up display?
No, the 2023 is not equipped with Head up display.
Does the 2023 have Cooled seats?
No, the 2023 is not equipped with Cooled seats.
