New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | #520 Chain, 10T/41T |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 48:14 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Double A-arm |
| Rear Suspension | TTA with external sway bar |
| Front Travel | 8.2 in (208 mm) |
| Rear Travel | 9.5 in (241 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. Optional ABS. |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
| Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
| Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) on F3 Limited Monolith Black Satin & Petrol Metallic |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 28.3" w x 69.3" l x 40" h |
| Rake / Trail | 23.2° / 2.3" |
| Wheelbase | 115.5 in (2,940 mm) |
| Seat Height | 30 in |
| Ground Clearance | 11 in (280 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Hitch Type | 2-in hitch receiver |
| Fuel Capacity | 10.6 gal (40 L) |
| Seating Capacity | 2 |
| Storage Capacity | 16.9 gal (63.9 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 771 lbs (1,700 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | Front lighting output 140 W LED tail lights |
| Instrumentation | DC outlet (10-A) USB Port (10-A) x 2 |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage. ROPS approved |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
| Handlebars | Aluminum |
What type of fuel does a 2023 use?
A 2023 uses Gasoline.
What type of engine does the 2023 have?
The 2023 is equipped with a 4-stroke engine.
Does the 2023 have Automatic climate control?
No, the 2023 is not equipped with Automatic climate control.
Does the 2023 have Backup camera?
No, the 2023 is not equipped with Backup camera.
Does the 2023 have Heated seats?
No, the 2023 is not equipped with Heated seats.
Does the 2023 have Apple CarPlay?
No, the 2023 is not equipped with Apple CarPlay.
Does the 2023 have Android Auto?
No, the 2023 is not equipped with Android Auto.
Does the 2023 have Bluetooth?
No, the 2023 is not equipped with Bluetooth.
Does the 2023 have Keyless entry?
No, the 2023 is not equipped with Keyless entry.
Does the 2023 have Push start?
No, the 2023 is not equipped with Push start.
Does the 2023 have Navigation?
No, the 2023 is not equipped with Navigation.
Does the 2023 have Sunroof/moonroof?
No, the 2023 is not equipped with Sunroof/moonroof.
Does the 2023 have Leather seats?
No, the 2023 is not equipped with Leather seats.
Does the 2023 have Wireless phone charging?
No, the 2023 is not equipped with Wireless phone charging.
Does the 2023 have Adaptive cruise control?
No, the 2023 is not equipped with Adaptive cruise control.
Does the 2023 have Wifi hotspot?
No, the 2023 is not equipped with Wifi hotspot.
Does the 2023 have Third row seats?
No, the 2023 is not equipped with Third row seats.
Does the 2023 have Tow package?
No, the 2023 is not equipped with Tow package.
Does the 2023 have Head up display?
No, the 2023 is not equipped with Head up display.
Does the 2023 have Cooled seats?
No, the 2023 is not equipped with Cooled seats.
