New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability |
| Front Shocks | Gas-charged, KYB shocks |
| Rear Shocks | SACHS shock |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 6.1 in (156 mm) |
Brakes
| Front Braking System | Single disc. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Optional ABS with single disc brake. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
| Front Tire | MC165/55R15 55H |
| Rear Tire | MC225/50R15 76H |
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Deep Black, 15 x 7 in. (381 x 178 mm) |
Dimensions
| Wheelbase | 67.3 in (2 mm) |
| Ground Clearance | 4.5 in (115 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Rake / Trail | 24.9° |
| Seat Height | 26 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 6.5 gal (24.4 L) |
| Fuel Capacity | 7.1 gal (27 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 2 |
| Cargo Capacity | 199 lbs (439 kg) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 560 lbs |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Audio System: USB, Bluetooth and 1/8 in. (3.5 mm) audio inputs | Main functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode, Sport mode, temperature, engine lights, electronic fuel gauge, clock and more |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Instrumentation | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect, allowing the integration of vehicle-optimized smartphone apps |
| Warranty | One year. Unlimited milage. Transferable. |
| Handlebars | Aluminum |
What type of fuel does a 2023 use?
A 2023 uses Gasoline.
What type of engine does the 2023 have?
The 2023 is equipped with a 4-stroke engine.
Does the 2023 have Automatic climate control?
No, the 2023 is not equipped with Automatic climate control.
Does the 2023 have Backup camera?
No, the 2023 is not equipped with Backup camera.
Does the 2023 have Heated seats?
No, the 2023 is not equipped with Heated seats.
Does the 2023 have Apple CarPlay?
No, the 2023 is not equipped with Apple CarPlay.
Does the 2023 have Android Auto?
No, the 2023 is not equipped with Android Auto.
Does the 2023 have Bluetooth?
No, the 2023 is not equipped with Bluetooth.
Does the 2023 have Keyless entry?
No, the 2023 is not equipped with Keyless entry.
Does the 2023 have Push start?
No, the 2023 is not equipped with Push start.
Does the 2023 have Navigation?
No, the 2023 is not equipped with Navigation.
Does the 2023 have Sunroof/moonroof?
No, the 2023 is not equipped with Sunroof/moonroof.
Does the 2023 have Leather seats?
No, the 2023 is not equipped with Leather seats.
Does the 2023 have Wireless phone charging?
No, the 2023 is not equipped with Wireless phone charging.
Does the 2023 have Adaptive cruise control?
No, the 2023 is not equipped with Adaptive cruise control.
Does the 2023 have Wifi hotspot?
No, the 2023 is not equipped with Wifi hotspot.
Does the 2023 have Third row seats?
No, the 2023 is not equipped with Third row seats.
Does the 2023 have Tow package?
No, the 2023 is not equipped with Tow package.
Does the 2023 have Head up display?
No, the 2023 is not equipped with Head up display.
Does the 2023 have Cooled seats?
No, the 2023 is not equipped with Cooled seats.
