New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.276 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Transmission Type | Chain (final drive) |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Arched TTA with external sway bar |
| Rear Travel | 4.5 in (114 mm) |
| Front Travel | 4.7 in (119 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Single disc. ABS. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, 10-Spoke Cast Aluminum |
| Front Tire | 130/60-B21 |
| Rear Tire | 240/40-R18 |
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 850" w |
| Rake / Trail | 35° / 6" |
| Wheelbase | 67.3 in (710 mm) |
| Seat Height | 26 in (660 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 6 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 703 lbs (1,550 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 681.2 lbs (309 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Lighting | Front lighting output 140-W, LED signature, LED tail lights |
| Instrumentation | DC outlet (10-A), USB Port (10-A) x 4 |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage ROPS approved |
