New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, multi-disc clutch, Formula hydraulics |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | Forged Aluminum heavy duty Tall Knuckle Double A-arm with sway bar |
| Rear Suspension | 4 Link Trailing arm with Forged Aluminum heavy duty Tall Knuckle |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Front Travel | 10.9 in (278 mm) |
| Rear Travel | 11.4 in (289 mm) |
Brakes
| Front Braking System | 32 mm hydraulic triple piston caliper with a 265 mm disc |
| Rear Braking System | 30 mm hydraulic twin piston caliper with a 255 mm disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 16 in. aluminum flow formed beadlock |
| Front Tire | ITP Tenacity XNR 32 x 10 x 16 in |
| Rear Tire | ITP Tenacity XNR 32 x 10 x 16 in |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Ground Clearance | 17 in (432 mm) |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
| Wheelbase | 108 in (2,743 mm) |
| Seat Height | 33.3 in (845 mm) |
| Rake / Trail | 24° |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Seating Capacity | 0 |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 581 lbs (1,280 kg) |
| Fuel Capacity | 13.2 gal (50 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Type | 2 in. hitch receiver |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,240 lbs (1,016 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad and 10.25 in. touchscreen display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 1,700 W |
Lights & Safety
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
What type of fuel does a 2023 use?
A 2023 uses Gasoline.
What type of engine does the 2023 have?
The 2023 is equipped with a 4-stroke engine.
Does the 2023 have Automatic climate control?
No, the 2023 is not equipped with Automatic climate control.
Does the 2023 have Backup camera?
No, the 2023 is not equipped with Backup camera.
Does the 2023 have Heated seats?
No, the 2023 is not equipped with Heated seats.
Does the 2023 have Apple CarPlay?
No, the 2023 is not equipped with Apple CarPlay.
Does the 2023 have Android Auto?
No, the 2023 is not equipped with Android Auto.
Does the 2023 have Bluetooth?
No, the 2023 is not equipped with Bluetooth.
Does the 2023 have Keyless entry?
No, the 2023 is not equipped with Keyless entry.
Does the 2023 have Push start?
No, the 2023 is not equipped with Push start.
Does the 2023 have Navigation?
No, the 2023 is not equipped with Navigation.
Does the 2023 have Sunroof/moonroof?
No, the 2023 is not equipped with Sunroof/moonroof.
Does the 2023 have Leather seats?
No, the 2023 is not equipped with Leather seats.
Does the 2023 have Wireless phone charging?
No, the 2023 is not equipped with Wireless phone charging.
Does the 2023 have Adaptive cruise control?
No, the 2023 is not equipped with Adaptive cruise control.
Does the 2023 have Wifi hotspot?
No, the 2023 is not equipped with Wifi hotspot.
Does the 2023 have Third row seats?
No, the 2023 is not equipped with Third row seats.
Does the 2023 have Tow package?
No, the 2023 is not equipped with Tow package.
Does the 2023 have Head up display?
No, the 2023 is not equipped with Head up display.
Does the 2023 have Cooled seats?
No, the 2023 is not equipped with Cooled seats.
